Diary of test results

1 Monday, 2020-11-02

1.1 Functional tests

As a functional test, receiver temperatures were measured at room temperature. Except for the very first tests, receiver temperatures were measured in parallel for both receivers, so the test software framework appears to work as expected. An extensive log of all operations is saved to a postgresql database on the laptop in the clean room.

Table 1: 600 GHz settings tested
time stamp GHz dBm MPA FRM bias300
2020-11-02 12:44:43.77566 24.551250 13.5 2 2 -4.4
2020-11-02 12:48:27.022172 24.551250 13.5 2 2 -4.4
2020-11-02 17:43:51.554235 24.551250 13.5 2 2 -4.4
2020-11-02 17:45:56.900139 24.551250 13.5 2 2 -4.4
2020-11-02 17:49:37.122275 24.551250 13.5 1 4 -4.4
2020-11-02 17:51:00.000867 24.551250 13.5 2 2 -4.2
2020-11-02 17:52:08.954908 24.551250 13.5 2 2 -4.0
2020-11-02 17:53:25.91882 24.551250 13.5 2 2 -3.8
2020-11-02 17:55:31.082402 24.551250 13.5 2 2 -3.8
Table 2: 1200 GHz settings tested
time stamp GHz dBm MPAA MPAB FRMA FRMB SHM bias300 bias600
2020-11-02 14:01:43.446457 24.573750 18.09 4 4 4 3 0 -3.4 -1.4
2020-11-02 14:14:14.857669 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
2020-11-02 14:19:00.590585 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
2020-11-02 17:44:01.242859 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
2020-11-02 17:46:06.566736 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
2020-11-02 17:49:47.035295 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
2020-11-02 17:51:09.58676 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
2020-11-02 17:52:18.548827 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
2020-11-02 17:53:35.673336 25.605000 18.15 4 4 4 4 0 -3.8 -1.2
Table 3: results
time stamp Rx Tcold Thot Pcold Phot Trec
2020-11-02 12:44:54.22712 600 220.8 301.9 -35.86319 -35.76441 -2966
2020-11-02 12:48:37.333653 600 219.4 301.9 -35.90117 -35.78662 2868
2020-11-02 17:44:16.655166 600 189.4 302.7 -38.07073 -37.93525 3386
2020-11-02 17:46:21.678683 600 189.1 302.7 -38.12535 -37.99023 3404
2020-11-02 17:50:02.354887 600 188.6 302.7 -40.71748 -40.70982 64409
2020-11-02 17:51:24.836127 600 188.6 302.7 -37.76348 -37.60256 2832
2020-11-02 17:52:34.471981 600 188.6 302.7 -37.4826 -37.28017 2201
2020-11-02 14:01:59.923917 1200 209.2 302.6 -39.21597 -39.07353 2590
2020-11-02 14:14:31.272861 1200 207.5 302.6 -39.12764 -39.08835 10254
2020-11-02 14:19:16.611922 1200 207.1 302.6 -38.62313 -38.55427 5763
2020-11-02 17:44:16.663026 1200 189.4 302.7 -35.10172 -34.9152 2392
2020-11-02 17:46:21.685204 1200 189.1 302.7 -35.54508 -35.05961 770
2020-11-02 17:50:02.361825 1200 188.6 302.7 -34.69222 -34.6282 7490
2020-11-02 17:51:24.842675 1200 188.6 302.7 -34.16779 -34.04167 3681
2020-11-02 17:52:34.478931 1200 188.6 302.7 -34.60155 -34.09196 727

1.2 Load scan

The MPI flip mirror was driven in small steps across the loads in order to define their positions. Note, that there was hardly any temperature contrast between shroud and MPI hot load. The cold load is clearly seen, however, and has a cleaner profile compared to EM2 results. Note, that the vacuum chamber temperature was unstable during these measurements, leading to power offsets between successive scans.

loadscan.png

Figure 1: Results of load scan

Fitting the four observed passages of the cold load using a second order Gaussian profile yields the following result. The fitted curves are shown as solid lines, the fitted center positions of the power dip caused by the cold load are shown as dashed lines. The broader grey line represents the position of the cold load, which was used during RU-EM2 testing.

 Min. 1st Qu.  Median    Mean 3rd Qu.    Max.
441.5   443.4   444.3   444.4   445.3   447.4

gauss2fit.png

Figure 2: Fit of cold load position

2 Tuesday, 2020-11-03

2.1 Functional tests

More receiver temperature measurements during cool down, all at the following settings

  • 1200 GHz setting: 24.57375 GHz 19.5 dbm 4 4 4 3 0 -3.4 -1.4
  • 600 GHz setting: 24.55125 GHz 13.5 dbm 2 2 -3.8
Table 4: Receiver temperatures on day 2 during cool down
time stamp Rx Tcold Thot Pcold Phot Trec
2020-11-03 14:20:50.766651 600 117.4 302.6 -37.25017 -36.96028 2565
2020-11-03 14:22:53.235129 600 117.4 302.6 -37.25482 -36.95607 2483
2020-11-03 14:24:42.06932 600 117.2 302.7 -37.25861 -36.95664 2459
2020-11-03 14:20:50.773662 1200 117.4 302.6 -32.60474 -32.37411 3278
2020-11-03 14:22:53.242109 1200 117.4 302.6 -32.68586 -32.45507 3276
2020-11-03 14:24:42.079645 1200 117.2 302.7 -32.60033 -32.36536 3219

2.2 Load scan

Another load scan was performed, this time with sufficient contrast between the shroud and the hot load to also fit the position of the latter.

loadscan2.png

Figure 3: Results of 2nd load scan

3 Wednesday, 2020-11-04

The optimization of selected frequencies for both the 600 and 1200 GHz receiver:

Table 5: Selected frequencies in first round of optimization
600 GHz   1200 GHz  
22.404375 537.705 22.826250 1095.66
22.490625 539.775 22.940625 1101.15
23.070000 553.680 23.319375 1119.33
23.233125 557.595 23.559375 1130.85
23.456250 562.950 24.410625 1171.71
23.604375 566.505 25.188750 1209.06
23.662500 567.900 25.233750 1211.22
23.761875 570.285 25.706250 1233.90
24.234375 581.625 26.197500 1257.48
24.746250 593.910 26.270625 1260.99
26.096250 626.310 26.293125 1262.07

It turned out that a complete retuning at each setting including a reset of the FDM attenuator to 0 (maximum attenuation) followed by a ramp of of the FDM attenuator in five steps) took far too long time to be efficient. The algorithm was changed such that, when only the bias voltages of the 300 GHz doubler (both chains) and/or the 600 GHz doubler (1200 GHz chain) needed to be updated, the FDM attenuator setting was left untouched.

Results so far (will be updated as new results arrive):

Table 6: Performance 600 GHz (eleven frequencies)
band sky RF MPA FRM bias300 min(Trec) stddev
600 537.71 22.404375 7 2 -2.8 1465 248
600 539.78 22.490625 6 3 -4.9 1407 205
600 553.68 23.070000 6 2 -3.8 1453 188
600 557.60 23.233125 6 2 -1.5 1394 197
600 562.95 23.456250 4 3 -3.6 1452 187
600 566.51 23.604375 2 2 -4 1487 181
600 567.90 23.662500 6 1 -4.4 1523 162
600 570.29 23.761875 3 6 -1.3 1524 210
600 581.63 24.234375 6 3 -3.9 1470 206
600 593.91 24.746250 4 0 -4.6 1520 170
600 626.31 26.096250 7 3 -4.3 2340 297

Note, that the optimization of the second frequency in the 600 GHz table was aborted and will have to be repeated.

Table 7: Performance 1200 GHz (eleven frequencies)
band sky RF MPAA MPAB FRMA FRMB SHM bias300 bias600 min(Trec) stddev
1200 1095.66 22.826250 4 4 4 3 4 -1.7 -1.6 3980 44
1200 1101.15 22.940625 4 4 3 3 4 -2.5 -0.8 2737 50
1200 1119.33 23.319375 4 4 4 4 4 -2 -0.8 5034 999
1200 1130.85 23.559375 4 4 3 3 4 -1.9 -1.39 1944 116
1200 1171.71 24.410625 4 4 3 3 4 -3.1 -0.6 1909 28
1200 1209.06 25.188750 4 4 3 3 2 -3.7 -2 1184 84
1200 1211.22 25.233750 4 4 4 3 4 -3.7 -2.1 1675 574
1200 1233.90 25.706250 4 4 4 3 3 -4 -1.8 1767 11
1200 1257.48 26.197500 4 4 3 4 2 -3.6 -1.7 2100 89
1200 1260.99 26.270625 4 4 5 4 4 -3.7 -2.14 2446 20
1200 1262.07 26.293125 4 4 3 4 4 -3.9 -2.1 2412 33

3.1 Notes

Unfortunately, the optimization routine was using the old positions of the MPI hot and cold load. Results will have to be recalculated once the MPI loads have been calibrated against the RU internal hot load.

We noticed, that the FDM at times has problems to lock, an observation shared by both Borys and Petro who worked with the FDM earlier. It appears that when setting the attenuator to 0 shortly after FDM switch on (the manual recommends to do this with 1 second of delay), it will typically be unable to lock. Removing this operation from the start-up procedure of the FDM proved much more reliable. This needs to be followed-up and understood.

4 Thursday, 2020-11-05

Continuation of receiver optimization. Table will be updated below, as results are coming in on following days. Thanks to Stephan, a column for the observed power towards the hot (Phot) load has been added.

5 Friday, 2020-11-06

Continuation of receiver optimization.

6 Saturday, 2020-11-07

Continuation of receiver optimization.

7 Sunday, 2020-11-08

Continuation of receiver optimization.

8 Monday, 2020-11-09

Continuation of receiver optimization.

9 Tuesday, 2020-11-10

Final table for 600 GHz receiver

Table 8: Performance 600 GHz (all frequencies)
band sky RF dbm MPA FRM bias300 Phot min(Trec)
600 536.18 22.340625 14.00 6 4 -1.80 -39.0 57156.40
600 536.22 22.342500 14.00 3 7 -1.80 -39.0 65373.60
600 536.27 22.344375 14.00 4 5 -2.10 -39.0 57423.70
600 536.31 22.346250 14.00 2 6 -1.50 -39.0 46913.10
600 536.36 22.348125 14.00 2 7 -1.30 -39.0 56526.80
600 536.98 22.374375 14.00 7 2 -1.00 -38.0 7779.36
600 537.71 22.404375 14.00 7 2 -2.80 -36.0 1353.64
600 538.74 22.447500 14.00 6 2 -3.50 -35.6 1364.12
600 539.78 22.490625 14.00 6 6 -4.90 -35.6 1324.97
600 540.54 22.522500 14.00 6 2 -3.30 -35.7 1330.41
600 541.08 22.545000 14.00 5 2 -2.40 -35.7 1327.66
600 541.66 22.569375 14.00 4 2 -1.40 -35.7 1330.06
600 542.25 22.593750 14.00 4 2 -1.20 -35.6 1322.42
600 542.84 22.618125 14.00 4 3 -1.10 -35.8 1317.38
600 543.78 22.657500 14.00 6 2 -1.40 -35.6 1286.31
600 544.68 22.695000 14.00 7 2 -1.70 -35.8 1278.45
600 545.40 22.725000 14.00 7 7 -1.80 -36.5 1737.18
600 545.45 22.726875 14.00 7 3 -1.80 -36.5 1827.34
600 545.49 22.728750 14.00 7 3 -1.90 -36.6 1900.33
600 545.54 22.730625 14.00 7 3 -1.90 -36.7 1960.58
600 545.58 22.732500 14.00 7 3 -1.90 -36.7 2004.44
600 546.16 22.756875 14.00 7 3 -2.50 -38.6 20163.40
600 546.88 22.786875 14.00 5 6 -1.20 -39.1 55814.70
600 547.43 22.809375 14.00 4 6 -3.70 -39.1 39141.40
600 548.10 22.837500 14.00 6 7 -1.90 -39.0 46510.50
600 548.73 22.863750 14.00 7 3 -1.00 -38.3 11891.70
600 549.31 22.888125 14.00 7 6 -1.10 -35.7 1341.53
600 549.90 22.912500 14.00 6 3 -1.80 -35.7 1369.98
600 550.44 22.935000 14.00 7 2 -3.30 -35.6 1383.95
600 550.98 22.957500 14.00 5 3 -2.40 -35.6 1370.85
600 551.79 22.991250 14.00 7 0 -1.40 -35.7 1396.75
600 552.55 23.023125 14.00 6 6 -4.80 -35.6 1357.60
600 553.14 23.047500 14.00 5 2 -3.80 -35.7 1387.91
600 553.59 23.066250 14.00 6 2 -4.60 -35.7 1369.79
600 553.63 23.068125 14.00 6 2 -2.20 -35.6 1371.94
600 553.68 23.070000 14.00 6 2 -3.70 -35.5 1367.17
600 553.72 23.071875 14.00 6 3 -3.20 -35.6 1371.42
600 553.77 23.073750 14.00 6 3 -3.40 -35.7 1373.97
600 554.27 23.094375 14.00 7 2 -2.00 -35.7 1376.36
600 554.85 23.118750 14.00 7 2 -1.40 -35.6 1372.81
600 555.39 23.141250 14.00 7 2 -1.50 -35.7 1371.92
600 555.88 23.161875 14.00 6 2 -1.20 -35.6 1376.31
600 556.43 23.184375 14.00 5 3 -1.00 -35.9 1432.24
600 556.92 23.205000 14.00 5 6 -1.20 -35.6 1344.84
600 557.32 23.221875 14.00 5 3 -1.50 -35.6 1338.16
600 557.51 23.229375 14.00 5 2 -1.10 -35.6 1339.61
600 557.55 23.231250 14.00 5 2 -1.10 -35.6 1346.15
600 557.60 23.233125 14.00 7 3 -3.40 -35.5 1333.66
600 557.64 23.235000 14.00 5 6 -1.20 -35.6 1332.51
600 557.69 23.236875 14.00 7 6 -3.50 -35.6 1330.53
600 557.87 23.244375 14.00 7 2 -3.60 -35.6 1340.79
600 558.45 23.268750 14.00 6 3 -1.20 -35.6 1348.85
600 559.35 23.306250 14.00 6 3 -4.60 -35.6 1324.48
600 560.07 23.336250 14.00 5 2 -2.50 -35.6 1368.99
600 560.74 23.364375 14.00 6 2 -4.00 -35.6 1362.36
600 561.42 23.392500 14.00 7 2 -4.40 -35.6 1363.51
600 561.96 23.415000 14.00 3 3 -1.10 -35.6 1376.02
600 562.01 23.416875 14.00 3 2 -1.20 -35.5 1379.40
600 562.05 23.418750 14.00 3 3 -1.30 -35.6 1366.24
600 562.10 23.420625 14.00 6 2 -4.60 -35.5 1360.12
600 562.14 23.422500 14.00 6 3 -4.60 -35.4 1365.91
600 562.68 23.445000 14.00 5 0 -2.10 -35.6 1379.41
600 562.86 23.452500 14.00 2 3 -1.10 -35.6 1379.72
600 562.90 23.454375 14.00 2 6 -1.10 -35.5 1376.49
600 562.95 23.456250 14.00 7 0 -3.90 -35.6 1365.32
600 562.99 23.458125 14.00 7 0 -3.90 -35.6 1373.31
600 563.04 23.460000 14.00 4 3 -3.60 -35.6 1376.89
600 563.22 23.467500 14.00 2 2 -1.40 -35.5 1380.89
600 563.54 23.480625 14.00 4 3 -3.50 -35.6 1386.24
600 564.12 23.505000 14.00 5 4 -3.30 -35.6 1383.35
600 565.11 23.546250 14.00 2 0 -1.80 -35.6 1342.41
600 565.83 23.576250 14.00 2 5 -1.40 -35.6 1394.84
600 566.23 23.593125 14.00 2 0 -2.20 -35.6 1407.17
600 566.41 23.600625 14.00 7 1 -4.90 -35.7 1408.42
600 566.46 23.602500 14.00 6 1 -5.00 -35.6 1402.92
600 566.51 23.604375 14.00 1 2 -3.40 -35.5 1404.52
600 566.55 23.606250 14.00 6 1 -5.00 -35.6 1377.23
600 566.60 23.608125 14.00 6 1 -5.00 -35.5 1391.86
600 566.78 23.615625 14.00 1 2 -3.70 -35.6 1421.48
600 567.22 23.634375 14.00 5 1 -1.60 -35.6 1436.19
600 567.63 23.651250 14.00 2 2 -4.20 -35.6 1429.87
600 567.81 23.658750 14.00 4 2 -2.20 -35.6 1431.68
600 567.86 23.660625 14.00 4 2 -2.50 -35.6 1434.63
600 567.90 23.662500 14.00 4 2 -2.90 -35.5 1433.84
600 567.95 23.664375 14.00 4 2 -4.00 -35.6 1429.32
600 567.99 23.666250 14.00 5 2 -2.80 -35.6 1431.08
600 568.17 23.673750 14.00 4 1 -3.50 -35.4 1423.71
600 568.76 23.698125 14.00 6 3 -1.10 -35.5 1407.11
600 569.52 23.730000 14.00 4 6 -1.30 -35.7 1464.79
600 569.56 23.731875 14.00 4 3 -1.30 -35.6 1418.34
600 569.61 23.733750 14.00 4 2 -1.30 -35.5 1459.24
600 569.65 23.735625 14.00 4 2 -1.40 -35.7 1435.37
600 569.70 23.737500 14.00 4 2 -1.40 -35.5 1424.05
600 570.02 23.750625 14.00 3 6 -1.00 -35.5 1416.67
600 570.20 23.758125 14.00 3 6 -1.20 -35.6 1426.91
600 570.24 23.760000 14.00 3 2 -1.20 -35.5 1417.39
600 570.29 23.761875 14.00 3 2 -1.30 -35.6 1429.97
600 570.33 23.763750 14.00 3 2 -1.30 -35.6 1410.84
600 570.38 23.765625 14.00 3 6 -1.30 -35.5 1423.06
600 570.55 23.773125 14.00 7 2 -3.10 -35.6 1424.18
600 571.28 23.803125 14.00 3 2 -1.10 -35.5 1447.09
600 572.22 23.842500 14.00 4 3 -1.30 -35.5 1421.13
600 573.21 23.883750 14.00 5 2 -3.90 -35.5 1389.29
600 574.06 23.919375 14.00 5 2 -4.60 -35.6 1385.63
600 575.87 23.994375 14.00 7 6 -1.20 -35.5 1385.49
600 576.77 24.031875 14.00 7 3 -1.50 -35.5 1390.91
600 577.21 24.050625 14.00 7 2 -1.60 -35.4 1383.84
600 578.52 24.105000 14.00 6 3 -1.30 -35.5 1399.47
600 579.33 24.138750 14.00 6 2 -1.50 -35.5 1382.86
600 580.14 24.172500 14.00 6 2 -2.00 -35.5 1370.13
600 581.36 24.223125 14.00 6 2 -3.20 -35.4 1365.12
600 581.54 24.230625 14.00 6 2 -3.60 -35.5 1370.15
600 581.58 24.232500 14.00 6 2 -3.80 -35.5 1377.89
600 581.63 24.234375 14.00 6 3 -3.90 -35.5 1378.04
600 581.67 24.236250 14.00 7 3 -2.60 -35.4 1374.51
600 581.71 24.238125 14.00 7 2 -2.50 -35.5 1375.38
600 581.89 24.245625 14.00 7 2 -3.10 -35.4 1381.41
600 582.03 24.251250 14.00 7 3 -4.10 -35.4 1378.00
600 582.26 24.260625 14.00 7 2 -4.90 -35.7 1443.42
600 583.74 24.322500 14.00 6 2 -1.00 -35.1 1590.20
600 584.23 24.343125 14.00 7 2 -3.60 -35.4 1371.40
600 585.18 24.382500 14.00 7 0 -1.20 -35.5 1394.24
600 585.81 24.408750 14.00 4 2 -3.20 -35.4 1387.98
600 586.66 24.444375 14.00 7 2 -4.10 -35.4 1365.74
600 587.70 24.487500 14.00 5 1 -2.20 -35.4 1410.43
600 588.78 24.532500 14.00 4 0 -5.00 -35.3 1403.29
600 589.23 24.551250 14.00 4 1 -2.00 -35.4 1419.14
600 593.01 24.708750 14.00 5 1 -4.70 -35.5 1431.18
600 593.60 24.733125 14.00 2 0 -2.80 -35.4 1434.14
600 593.64 24.735000 14.00 3 3 -4.50 -35.4 1434.87
600 593.82 24.742500 14.00 3 3 -4.40 -35.3 1428.07
600 593.87 24.744375 14.00 2 3 -4.30 -35.4 1439.48
600 593.91 24.746250 14.00 1 0 -2.40 -35.4 1424.83
600 593.96 24.748125 14.00 0 2 -3.00 -35.4 1438.81
600 594.00 24.750000 14.00 0 2 -3.10 -35.4 1427.89
600 594.18 24.757500 14.00 4 0 -4.80 -35.5 1437.35
600 594.90 24.787500 14.00 2 2 -5.00 -35.4 1416.05
600 595.76 24.823125 14.00 2 1 -5.00 -35.5 1451.92
600 596.29 24.845625 14.00 2 5 -4.50 -35.4 1457.99
600 597.82 24.909375 14.00 5 0 -4.90 -35.4 1477.49
600 598.28 24.928125 14.00 6 4 -4.20 -35.3 1468.05
600 598.81 24.950625 14.00 4 1 -1.20 -35.4 1477.35
600 601.24 25.051875 14.00 4 2 -1.60 -35.3 1517.68
600 601.79 25.074375 14.00 6 2 -4.10 -35.3 1514.66
600 603.54 25.147500 14.00 6 2 -4.70 -35.3 1565.88
600 605.29 25.220625 14.00 6 3 -1.60 -35.3 1594.97
600 605.93 25.246875 14.00 6 2 -1.90 -35.3 1596.64
600 606.33 25.263750 14.00 6 2 -2.10 -35.3 1602.63
600 606.91 25.288125 14.00 6 2 -2.50 -35.3 1611.60
600 608.27 25.344375 14.00 6 2 -4.90 -35.3 1635.83
600 609.30 25.387500 14.00 5 2 -5.00 -35.4 1650.47
600 610.29 25.428750 14.00 5 2 -5.00 -35.2 1668.64
600 611.28 25.470000 14.00 7 3 -4.80 -35.2 1660.61
600 612.27 25.511250 14.00 6 0 -1.10 -35.2 1715.62
600 613.21 25.550625 14.00 3 2 -2.80 -35.4 1727.96
600 613.80 25.575000 14.00 4 1 -1.30 -35.2 1742.93
600 614.29 25.595625 14.00 3 2 -4.90 -35.2 1712.97
600 615.46 25.644375 14.00 4 0 -5.00 -35.2 1781.49
600 616.59 25.691250 14.00 3 1 -5.00 -35.3 1787.57
600 617.45 25.726875 14.00 2 0 -3.60 -35.1 1841.52
600 618.21 25.758750 14.00 0 2 -3.20 -35.3 1861.08
600 618.97 25.790625 14.00 0 2 -3.40 -35.2 1889.24
600 619.92 25.830000 14.00 1 2 -5.00 -35.0 1864.72
600 620.51 25.854375 14.00 1 3 -4.80 -35.1 1963.24
600 620.73 25.863750 14.00 1 2 -5.00 -35.0 1943.54
600 622.39 25.933125 14.00 1 5 -2.00 -35.1 2043.40
600 623.29 25.970625 14.00 3 3 -4.90 -35.1 2050.60
600 624.82 26.034375 14.00 4 0 -4.00 -35.2 2150.19
600 626.04 26.085000 14.00 7 3 -4.80 -35.2 2136.87
600 626.22 26.092500 14.00 7 3 -4.40 -35.0 2190.02
600 626.27 26.094375 14.00 6 2 -3.80 -35.1 2214.81
600 626.31 26.096250 14.00 7 2 -4.40 -35.1 2207.57
600 626.36 26.098125 14.00 5 2 -3.10 -35.1 2217.98
600 626.40 26.100000 14.00 5 2 -3.10 -35.1 2226.04
600 626.58 26.107500 14.00 5 3 -3.00 -35.1 2248.69
600 627.39 26.141250 14.00 6 1 -2.80 -35.2 2314.07
600 628.52 26.188125 14.00 7 5 -1.50 -35.1 2374.12
600 630.22 26.259375 14.00 7 3 -2.40 -35.1 2487.22
600 630.99 26.291250 14.00 7 3 -3.40 -35.1 2522.16
600 631.94 26.330625 14.00 7 6 -1.00 -36.4 3174.77

(180 rows)

performance600.png

Figure 4: Final performance of 600 GHz receiver. Frequencies where the noise temperature exceeded 10000 K are marked with red triangles.

10 Wednesday, 2020-11-11

Optimization of 1200 GHz receiver continues.

11 Thursday, 2020-11-12

11.1 Hot load calibration

The MPI cold load was calibrated by using the internal RU load as a calibrator.

coldload.png

Figure 5: Results of MPI cold load calibration. Red circles show temperatures recorded by the Keysight data logger. Blue circles show clod load temperatures determined by using the internal RU load as reference. The horizontal lines show their means, respectively.

11.2 Shadow bar measurement

A shadow bar measurment for checkeing beam alignment was performed at three frequencies in each band. Horizontal and vertical beam offsets were fitted to the observed power pattern. See the User Manual for Martin-Puplett Interferometer (JUI-IAP-SWI-MAN-002) for a description of the algorithm.

Table 9: Frequencies used for shadow bar measurements.
band frequency 1 frequency 2 frequency 3
600 22.490625 24.234375 26.096250
1200 22.940625 24.410625 26.293125

shadowbar600.png

Figure 6: Results from shadow bar measurements for the 600 GHz receiver. Frequencies increase from top to bottom. The two columns correspond to forward and backward scanning of the shadow bar mechanism, respectively.

shadowbar1200.png

Figure 7: Same as Fig.6, but for the 1200 GHz receiver.

12 Friday, 2020-11-13

12.1 Stability

Data not analyzed, yet.

13 Saturday, 2020-11-14

Optimization of 1200 GHz receiver continues.

14 Sunday, 2020-11-15

Optimization of 1200 GHz receiver continues.

Table 10: Performance 1200 GHz (all frequencies)
band sky RF dbm MPAA MPAB FRMA FRMB SHM bias300 bias600 Phot min(Trec) stddev
1200 1072.08 22.335000 20.48 4 4 5 4 4 -1.7 -1.2 -34.3 13361 2817
1200 1072.98 22.353750 20.47 4 4 5 3 4 -1.5 -1.2 -31.9 5600 113
1200 1080.18 22.503750 20.48 4 4 5 4 3 -1.7 -1.2 -31.3 2992 22
1200 1081.98 22.541250 20.48 4 4 5 4 3 -1.7 -1.2 -31.5 3413 23
1200 1083.78 22.578750 20.48 4 4 5 4 4 -1.7 -1.2 -31.7 3555 33
1200 1084.68 22.597500 20.48 4 4 5 3 4 -1.8 -1.2 -32.0 3496 47
1200 1085.58 22.616250 20.48 4 4 4 4 4 -1.7 -1.2 -32.2 3424 34
1200 1086.48 22.635000 20.47 4 4 3 3 4 -1.8 -1 -32.5 3352 14
1200 1087.38 22.653750 20.48 4 4 5 4 4 -1.8 -1.2 -32.4 3220 40
1200 1088.19 22.670625 20.48 4 4 4 4 4 -2 -1.1 -32.8 3570 38
1200 1089.63 22.700625 20.48 4 4 4 4 4 -1.9 -1.3 -32.8 3289 77
1200 1090.44 22.717500 20.48 4 4 5 4 4 -1.9 -1.3 -32.8 3230 24
1200 1091.34 22.736250 20.49 4 4 5 4 4 -2.1 -1.5 -32.7 3234 12
1200 1092.24 22.755000 20.49 4 4 3 4 4 -1.8 -1.6 -32.4 3065 11
1200 1093.32 22.777500 20.49 4 4 5 3 4 -1.9 -1.7 -32.1 3192 20
1200 1094.04 22.792500 20.49 4 4 5 3 4 -1.8 -1.7 -31.8 3054 29
1200 1094.85 22.809375 20.5 4 4 4 3 4 -2 -1.6 -31.5 3048 27
1200 1095.66 22.826250 20.5 4 4 4 3 4 -1.5 -1.4 -31.7 2987 11
1200 1096.29 22.839375 20.5 4 4 3 4 4 -2 -1.3 -31.4 2872 24
1200 1096.29 22.839375 20.5 4 4 3 4 4 -1.9 -1.2 -31.4 2872 25
1200 1096.29 22.839375 20.5 4 4 4 3 4 -1.8 -1.3 -31.4 2872 13
1200 1096.83 22.850625 20.5 4 4 4 4 4 -1.6 -0.8 -31.8 2729 10
1200 1097.73 22.869375 20.5 4 4 4 3 4 -1.9 -0.8 -31.5 2633 5
1200 1098.54 22.886250 20.5 4 4 5 3 4 -1.7 -1.1 -31.4 2559 53
1200 1099.44 22.905000 20.5 4 4 4 3 4 -1.9 -0.8 -31.3 2507 12
1200 1100.34 22.923750 20.51 4 4 4 4 1 -2.1 -0.8 -31.5 2490 14
1200 1101.15 22.940625 20.51 4 4 3 3 2 -2.4 -0.7 -31.5 2433 83
1200 1101.60 22.950000 20.51 4 4 4 4 1 -2.7 -0.8 -31.6 2341 112
1200 1102.50 22.968750 20.51 4 4 4 4 4 -2.3 -1.1 -31.1 2422 20
1200 1103.40 22.987500 20.51 4 4 5 3 3 -2.2 -0.8 -31.3 2554 20
1200 1104.30 23.006250 20.52 4 4 5 3 2 -2 -1 -31.3 2811 20
1200 1105.02 23.021250 20.52 4 4 3 4 4 -1.8 -0.7 -31.4 2771 27
1200 1105.92 23.040000 20.52 4 4 5 4 2 -2.1 -1 -31.3 2784 17
1200 1106.82 23.058750 20.52 4 4 3 3 3 -2.2 -1 -31.2 2904 14
1200 1107.45 23.071875 20.52 4 4 4 3 4 -2.1 -1 -31.5 2805 20
1200 1108.26 23.088750 20.53 4 4 4 3 4 -2 -0.6 -31.6 2838 14
1200 1108.80 23.100000 20.53 4 4 4 4 3 -2.3 -0.8 -31.6 2869 14
1200 1109.34 23.111250 20.53 4 4 3 4 4 -2.3 -0.7 -31.8 2851 23
1200 1110.06 23.126250 20.53 4 4 4 4 4 -2.6 -0.7 -31.9 2885 38
1200 1110.78 23.141250 20.53 4 4 5 4 4 -2.5 -0.8 -32.0 2950 22
1200 1111.32 23.152500 20.53 4 4 4 4 4 -2.5 -1.2 -31.9 2919 12
1200 1111.32 23.152500 20.53 4 4 5 4 4 -2.5 -1.1 -31.9 2919 18
1200 1111.86 23.163750 20.53 4 4 4 4 4 -2.7 -1.3 -32.2 3048 15
1200 1112.40 23.175000 20.53 4 4 3 4 4 -2.5 -1.3 -32.2 3003 30
1200 1113.12 23.190000 20.54 4 4 4 4 4 -2.4 -1 -32.4 3089 23
1200 1113.93 23.206875 20.54 4 4 4 4 4 -2.6 -1.3 -32.6 3238 23
1200 1114.74 23.223750 20.54 4 4 3 3 1 -2.7 -1.5 -33.7 5295 72
1200 1115.73 23.244375 20.54 4 4 5 3 4 -2.6 -1.4 -32.4 3121 34
