Diary of FS RU test results

1 Wednesday 2022-02-16

Output power from FS LO chain was recorded as a function of frequency. Measurements lasted until Sunday 2022-02-27.

Plots of results are available here. A few additional tunings outside of our usual range of frequencies are presented here.

The plots are based on data listed in this csv-file.

2 Friday, 2022-04-08

2.1 Receiver optimization

Tables final600 and final1200 from the FM RU test campaign were used as start values to find optimum tunings for the 600 and 1200 GHz FS RU chains.

The settings for the 600 GHz receiver were varied as follows

  • MPA was varied by -2 to +1 around start value
  • FRM was varied by -2 to +2 around start value
  • bias300 was varied by -0.5 V to +0.5 V in steps of 0.1 V (later 0.2 V) around start value
  • settings producing LO power outside of 0.5 to 4 mW according to table from LO tests were rejected

The settings for the 1200 GHz receiver were varied as follows

  • MPAA and MPAB were both kept fixed at 4
  • FRMA and FRMB were both varied by -1 to +1 around start value, but were not allowed to differ by 2
  • SHM was initially kept at 0 with inhit signal on, later SHM=0, 1 and 2 were allowed.
  • bias300 and bias600 were both varied by -0.5 V to +0.5 V in steps of 0.1 V (later 0.2 V) around start value

Note, for the first measurement (id=15143136), the power meters were swapped!

id created name message comment run
15143136 2022-04-08 17:23:14.192675 optimize STARTING TEST power meters swapped 1
15682045 2022-04-10 13:15:22.998572 optimize STARTING TEST -33 dBm power limit 2
15940713 2022-04-12 08:25:27.013224 optimize STARTING TEST -33 dBm power limit 3
15957615 2022-04-12 10:11:30.421105 optimize STARTING TEST aborted -
15957836 2022-04-12 10:14:57.592579 optimize STARTING TEST -30 dBm power limit 4
16542628 2022-04-21 06:48:09.305246 optimize STARTING TEST   5
17243418 2022-04-24 18:55:28.218889 optimize STARTING TEST 1200 only, SHM=000 6
17406571 2022-04-25 09:54:56.004599 optimize STARTING TEST 1200: SHM=0…3 7
17743340 2022-04-26 07:59:40.671993 optimize STARTING TEST 1200: SHM=0,1 8
18004772 2022-04-27 09:09:03.33201 optimize STARTING TEST 1200: SHM=2,3 9
18113765 2022-04-27 19:31:18.794055 functional STARTING TEST    
18113810 2022-04-27 19:50:05.325313 optimize STARTING TEST aborted  
18113831 2022-04-27 19:51:17.917364 optimize STARTING TEST   10
18316030 2022-04-28 11:23:26.265734 optimize STARTING TEST   11
18423106 2022-04-28 19:14:22.357599 functional STARTING TEST    
18423151 2022-04-28 19:19:01.955196 functional STARTING TEST    
18423196 2022-04-28 19:44:23.64989 optimize STARTING TEST    
18425326 2022-04-28 19:54:40.609436 optimize STARTING TEST aborted  
18432835 2022-04-28 20:38:41.865254 optimize STARTING TEST aborted  
18433548 2022-04-28 20:45:37.133094 optimize STARTING TEST FDM table fixed 12
18527164 2022-04-29 05:24:54.877386 optimize STARTING TEST FDM problem  
18527325 2022-04-29 06:56:03.499898 optimize STARTING TEST inhibit ON 13
18620578 2022-04-29 15:19:53.083876 optimize STARTING TEST Trec>3000, SHM=0,1,2 14

3 Monday, 2022-05-02

3.1 Results

performanceFS.png

Figure 1: Results of optimizations for the 600 and 1200 GHz FS receivers
ghz dbm mpa frm bias300 phot trec
22.340625 14.20 6 4 -1.1 -32.54 1459
22.342500 14.20 2 7 -1.9 -32.29 1516
22.344375 14.20 3 6 -1.0 -32.43 1470
22.346250 14.20 4 5 -1.0 -32.51 1473
22.348125 14.20 4 6 -2.3 -32.33 1505
22.374375 14.20 7 3 -1.2 -32.46 1490
22.404375 14.20 6 3 -1.6 -32.40 1457
22.447500 14.20 1 6 -2.0 -32.37 1444
22.453125 14.20 7 2 -1.0 -32.50 1449
22.479375 14.20 0 7 -2.6 -32.40 1534
22.490625 14.20 1 5 -1.2 -32.93 1534
22.522500 14.20 3 3 -1.2 -32.54 1500
22.545000 14.20 5 2 -2.8 -32.45 1458
22.569375 14.20 3 3 -2.0 -32.38 1465
22.575000 14.20 3 3 -2.0 -32.41 1478
22.593750 14.20 4 1 -1.0 -32.45 1464
22.618125 14.20 0 5 -1.0 -32.52 1437
22.657500 14.20 2 6 -2.6 -32.43 1439
22.695000 14.20 2 4 -2.0 -32.45 1479
22.725000 14.20 4 3 -1.8 -32.31 1450
22.726875 14.20 4 3 -2.0 -32.22 1468
22.728750 14.20 4 3 -1.9 -32.30 1446
22.730625 14.20 7 3 -1.2 -32.35 1435
22.732500 14.20 4 3 -1.9 -32.35 1433
22.751250 14.20 3 4 -2.1 -32.30 1426
22.756875 14.20 4 3 -3.0 -32.32 1434
22.786875 14.20 4 4 -2.6 -32.39 1456
22.809375 14.20 3 5 -3.0 -32.44 1482
22.837500 14.20 4 6 -4.3 -32.21 1441
22.863750 14.20 3 3 -1.0 -32.37 1455
22.888125 14.20 5 4 -3.5 -32.28 1456
22.912500 14.20 4 2 -1.4 -32.31 1457
22.935000 14.20 3 3 -1.6 -32.32 1474
22.957500 14.20 3 3 -1.6 -32.28 1478
22.991250 14.20 4 2 -2.0 -32.25 1486
23.004375 14.20 4 2 -1.8 -32.24 1496
23.023125 14.20 2 5 -1.8 -32.32 1516
23.047500 14.20 5 1 -3.1 -32.44 1525
23.066250 14.20 5 2 -2.3 -32.32 1503
23.068125 14.20 5 2 -2.4 -32.35 1515
23.070000 14.20 5 2 -3.0 -32.27 1509
23.071875 14.20 3 5 -2.3 -32.27 1496
23.073750 14.20 5 2 -3.2 -32.33 1504
23.094375 14.20 7 2 -2.2 -32.19 1520
23.118750 14.20 6 3 -2.0 -32.30 1504
23.141250 14.20 7 4 -4.8 -32.41 1534
23.146875 14.20 4 5 -3.3 -32.41 1528
23.161875 14.20 4 5 -3.2 -32.30 1512
23.184375 14.20 4 5 -3.1 -32.31 1512
23.205000 14.20 5 2 -1.2 -32.29 1510
23.214375 14.20 4 4 -2.9 -32.24 1491
23.221875 14.20 5 2 -1.3 -32.19 1493
23.229375 14.20 5 2 -1.1 -32.27 1487
23.231250 14.20 6 1 -1.3 -32.29 1488
23.233125 14.20 6 1 -1.3 -32.28 1485
23.235000 14.20 3 4 -1.2 -32.26 1474
23.236875 14.20 3 4 -1.2 -32.28 1472
23.244375 14.20 5 2 -1.3 -32.23 1464
23.250000 14.20 5 2 -1.3 -32.28 1454
23.268750 14.20 5 2 -1.6 -32.24 1477
23.306250 14.20 4 3 -1.7 -32.30 1496
23.336250 14.20 5 2 -2.2 -32.23 1518
23.364375 14.20 4 3 -3.3 -32.28 1525
23.392500 14.20 2 4 -2.2 -32.12 1520
23.401875 14.20 2 4 -2.5 -32.11 1515
23.415000 14.20 4 1 -1.3 -32.31 1492
23.416875 14.20 2 3 -1.4 -32.27 1490
23.418750 14.20 4 1 -1.4 -32.20 1485
23.420625 14.20 2 3 -1.5 -32.26 1479
23.422500 14.20 1 4 -1.8 -32.33 1478
23.445000 14.20 1 4 -2.3 -32.22 1485
23.452500 14.20 3 1 -1.2 -32.27 1503
23.454375 14.20 3 2 -2.6 -32.21 1497
23.456250 14.20 3 4 -3.5 -32.22 1491
23.458125 14.20 2 2 -1.1 -32.27 1487
23.460000 14.20 4 0 -1.4 -32.27 1494
23.467500 14.20 4 0 -1.6 -32.18 1508
23.480625 14.20 2 4 -3.2 -32.26 1492
23.505000 14.20 1 3 -2.3 -32.22 1518
23.546250 14.20 1 2 -2.0 -32.21 1529
23.576250 14.20 1 2 -2.6 -32.24 1508
23.593125 14.20 3 0 -1.2 -32.20 1499
23.600625 14.20 1 2 -1.5 -32.20 1500
23.602500 14.20 3 1 -4.2 -32.22 1480
23.604375 14.20 3 0 -1.4 -32.24 1502
23.606250 14.20 2 1 -1.6 -32.16 1499
23.608125 14.20 3 0 -3.3 -32.20 1499
23.615625 14.20 3 0 -1.9 -32.15 1497
23.634375 14.20 1 2 -3.8 -32.19 1507
23.647500 14.20 2 3 -1.8 -32.23 1505
23.651250 14.20 2 2 -3.1 -32.23 1495
23.658750 14.20 4 2 -2.2 -32.18 1489
23.660625 14.20 4 3 -2.4 -26.25 1429
23.662500 14.20 2 3 -3.1 -32.24 1485
23.664375 14.20 3 4 -3.0 -32.80 1474
23.666250 14.20 6 1 -3.0 -32.19 1474
23.673750 14.20 2 4 -4.0 -32.29 1485
23.698125 14.20 4 2 -1.0 -32.37 1539
23.730000 14.20 2 4 -1.7 -32.16 1487
23.731875 14.20 2 6 -1.8 -32.26 1490
23.733750 14.20 6 1 -1.1 -32.07 1501
23.735625 14.20 2 5 -1.9 -32.28 1492
23.737500 14.20 2 3 -1.1 -32.12 1481
23.750625 14.20 2 4 -1.7 -32.09 1480
23.758125 14.20 3 4 -2.3 -32.15 1462
23.760000 14.20 3 4 -2.3 -32.14 1471
23.761875 14.20 1 4 -1.0 -32.27 1478
23.763750 14.20 3 5 -2.3 -32.12 1470
23.765625 14.20 4 5 -2.7 -32.11 1491
23.773125 14.20 5 4 -3.0 -32.07 1491
23.803125 14.20 1 4 -1.2 -32.12 1468
23.842500 14.20 2 3 -1.7 -32.16 1484
23.883750 14.20 5 2 -3.9 -32.04 1425
23.919375 14.20 4 2 -2.6 -32.08 1453
23.994375 14.20 5 4 -2.4 -32.16 1466
24.031875 14.20 7 2 -1.9 -32.17 1484
24.050625 14.20 3 6 -2.2 -32.20 1476
24.105000 14.20 2 6 -1.8 -32.18 1448
24.138750 14.20 5 3 -2.3 -32.19 1437
24.157500 14.20 4 3 -1.6 -32.47 1507
24.172500 14.20 6 2 -2.3 -32.13 1445
24.223125 14.20 6 2 -2.7 -32.10 1450
24.230625 14.20 4 4 -2.4 -32.16 1448
24.232500 14.20 2 6 -2.8 -32.12 1460
24.234375 14.20 2 6 -2.7 -32.21 1438
24.236250 14.20 5 3 -2.7 -32.16 1435
24.238125 14.20 2 6 -3.1 -32.18 1450
24.245625 14.20 7 2 -2.6 -32.18 1432
24.251250 14.20 4 4 -3.7 -32.19 1426
24.260625 14.20 6 3 -3.5 -32.14 1434
24.294375 14.20 4 4 -2.6 -32.06 1439
24.322500 14.20 4 3 -1.7 -32.17 1443
24.331875 14.20 2 5 -1.9 -32.20 1423
24.343125 14.20 2 6 -2.2 -32.17 1417
24.382500 14.20 7 0 -1.1 -32.29 1441
24.393750 14.20 5 1 -1.3 -32.23 1441
24.408750 14.20 3 3 -1.1 -32.10 1441
24.444375 14.20 5 3 -3.7 -32.14 1384
24.487500 14.20 4 1 -4.1 -32.08 1405
24.498750 14.20 2 3 -1.4 -32.21 1462
24.532500 14.20 1 3 -4.3 -32.22 1439
24.551250 14.20 2 2 -3.6 -32.12 1450
24.601875 14.20 2 2 -3.4 -32.24 1481
24.630000 14.20 2 2 -3.5 -32.34 1523
24.656250 14.20 1 4 -3.7 -32.23 1449
24.682500 14.20 2 2 -3.6 -32.15 1468
24.708750 14.20 1 1 -2.0 -32.18 1485
24.733125 14.20 2 2 -3.4 -32.26 1467
24.735000 14.20 3 3 -3.6 -32.17 1472
24.742500 14.20 3 2 -3.6 -32.17 1482
24.744375 14.20 4 3 -3.8 -32.13 1472
24.746250 14.20 3 3 -3.6 -32.10 1472
24.748125 14.20 4 3 -3.9 -32.17 1478
24.750000 14.20 4 3 -4.0 -32.13 1475
24.757500 14.20 2 3 -3.5 -32.10 1463
24.780000 14.20 3 1 -4.0 -32.16 1500
24.787500 14.20 2 3 -3.8 -32.11 1468
24.823125 14.20 2 3 -1.1 -32.13 1487
24.845625 14.20 1 3 -2.0 -32.18 1492
24.871875 14.20 1 2 -4.3 -32.21 1494
24.901875 14.20 3 3 -3.5 -32.19 1525
24.909375 14.20 4 4 -1.4 -32.15 1512
24.928125 14.20 4 4 -3.1 -32.13 1517
24.950625 14.20 6 3 -3.9 -32.05 1509
24.997500 14.20 4 6 -3.0 -32.20 1537
25.021875 14.20 3 2 -1.5 -32.02 1530
25.051875 14.20 3 3 -2.1 -32.06 1529
25.059375 14.20 3 4 -2.7 -32.14 1538
25.074375 14.20 4 2 -2.7 -32.05 1541
25.111875 14.20 2 5 -2.4 -32.06 1549
25.147500 14.20 4 2 -2.8 -32.09 1573
25.183125 14.20 4 3 -2.3 -32.29 1624
25.220625 14.20 7 1 -2.3 -32.05 1618
25.246875 14.20 7 1 -1.9 -32.03 1622
25.263750 14.20 7 1 -1.9 -31.93 1626
25.288125 14.20 2 5 -2.1 -32.00 1626
25.316250 14.20 7 1 -3.1 -31.98 1644
25.344375 14.20 4 3 -1.5 -31.73 1884
25.387500 14.20 3 4 -1.6 -31.90 1684
25.428750 14.20 3 3 -3.4 -31.97 1691
25.470000 14.20 5 2 -3.2 -31.64 1854
25.511250 14.20 5 1 -2.8 -31.96 1772
25.550625 14.20 3 2 -3.1 -31.97 1777
25.561875 14.20 1 4 -3.6 -31.93 1768
25.575000 14.20 1 3 -2.6 -31.97 1786
25.595625 14.20 2 2 -3.0 -31.95 1804
25.644375 14.20 2 1 -2.5 -32.02 1846
25.691250 14.20 1 1 -3.0 -31.99 1905
25.726875 14.20 1 1 -1.5 -31.96 1938
25.758750 14.20 2 0 -2.1 -31.95 1995
25.790625 14.20 1 0 -4.0 -32.04 2005
25.830000 14.20 1 1 -4.0 -31.90 2036
25.854375 14.20 3 0 -4.1 -32.02 2067
25.863750 14.20 2 0 -3.2 -31.92 2087
25.899375 14.20 2 2 -4.4 -31.90 2119
25.933125 14.20 2 3 -3.0 -31.92 2139
25.970625 14.20 2 6 -3.5 -32.01 2150
26.000625 14.20 3 4 -4.1 -32.16 2075
26.034375 14.20 2 3 -3.3 -31.81 2268
26.066250 14.20 2 6 -3.1 -31.86 2335
26.085000 14.20 3 3 -3.8 -31.82 2337
26.092500 14.20 4 1 -2.4 -31.77 2352
26.094375 14.20 3 4 -3.9 -31.77 2366
26.096250 14.20 2 6 -3.1 -31.84 2355
26.098125 14.20 4 1 -3.8 -31.73 2360
26.100000 14.20 3 4 -1.5 -31.71 2373
26.107500 14.20 4 2 -1.5 -31.71 2377
26.141250 14.20 5 0 -2.1 -31.77 2444
26.188125 14.20 3 3 -2.6 -31.73 2521
26.225625 14.20 3 4 -3.2 -31.68 2643
26.259375 14.20 5 1 -2.0 -31.69 2642
26.291250 14.20 3 5 -2.8 -31.66 2782
26.330625 14.20 3 5 -2.7 -31.66 2822
ghz dbm mpaa mpab frma frmb shm bias300 bias600 phot trec
22.335000 18.80 4 4 5 5 3 -1.4 -1.4 -33.94 3356
22.353750 18.80 4 4 7 7 2 -1.7 -1.7 -34.27 3725
22.503750 18.80 4 4 6 6 -1 -1.4 -1.0 -33.73 2919
22.541250 18.80 4 4 6 6 -1 -1.6 -1.0 -33.52 2751
22.578750 18.80 4 4 6 6 0 -1.2 -1.2 -32.88 2541
22.597500 18.80 4 4 5 5 0 -1.5 -1.0 -32.86 2546
22.616250 18.80 4 4 6 6 0 -1.7 -1.0 -32.98 2530
22.635000 18.80 4 4 5 5 0 -2.0 -1.0 -33.19 2566
22.653750 18.80 4 4 5 5 1 -2.0 -1.0 -33.04 2547
22.670625 18.80 4 4 5 5 0 -2.0 -1.0 -33.74 2946
22.700625 18.80 4 4 6 6 2 -2.0 -1.0 -33.14 2598
22.717500 18.80 4 4 4 4 2 -1.9 -1.0 -33.24 2643
22.736250 18.80 4 4 5 5 2 -2.0 -1.0 -33.25 2645
22.755000 18.80 4 4 4 4 2 -2.1 -1.2 -33.28 2688
22.777500 18.80 4 4 5 5 2 -2.1 -1.4 -33.27 2712
22.792500 18.80 4 4 5 5 2 -1.9 -1.4 -33.20 2702
22.809375 18.80 4 4 5 5 2 -2.0 -1.9 -33.12 2699
22.826250 18.80 4 4 6 6 2 -1.8 -2.1 -33.02 2694
22.839375 18.80 4 4 4 4 2 -1.6 -1.5 -32.93 2658
22.850625 18.80 4 4 5 5 2 -2.6 -1.4 -32.87 2663
22.869375 18.80 4 4 4 4 0 -2.3 -1.9 -33.71 2962
22.886250 18.80 4 4 4 4 0 -1.9 -2.1 -33.34 2641
22.905000 18.80 4 4 1 1 0 -2.0 -2.0 -33.19 2587
22.923750 18.80 4 4 1 1 0 -2.4 -1.2 -32.83 2522
22.940625 18.80 4 4 4 4 0 -2.9 -2.0 -32.89 2567
22.950000 18.80 4 4 4 4 -1 -2.5 -1.2 -33.48 2785
22.968750 18.80 4 4 5 5 -1 -2.4 -1.0 -33.01 2572
22.987500 18.80 4 4 5 5 -1 -2.5 -1.9 -32.86 2556
23.006250 18.80 4 4 4 4 -1 -1.7 -2.0 -32.75 2601
23.021250 18.80 4 4 5 5 -1 -1.6 -2.0 -32.71 2639
23.040000 18.80 4 4 4 4 -1 -1.4 -1.7 -32.67 2655
23.058750 18.80 4 4 6 6 -1 -2.7 -2.0 -32.83 2689
23.071875 18.80 4 4 6 6 -1 -1.9 -2.0 -32.96 2713
23.088750 18.80 4 4 5 5 -1 -1.8 -1.7 -32.75 2664
23.100000 18.80 4 4 5 5 -1 -2.4 -1.5 -32.75 2617
23.111250 18.80 4 4 4 4 -1 -2.6 -1.5 -32.81 2598
23.126250 18.80 4 4 5 5 -1 -2.7 -1.1 -32.75 2614
23.141250 18.80 4 4 4 4 -1 -2.9 -1.1 -32.98 2609
23.152500 18.80 4 4 5 5 -1 -2.8 -1.0 -33.05 2661
23.163750 18.80 4 4 4 4 -1 -2.4 -1.0 -33.27 2764
23.175000 18.80 4 4 4 4 -1 -2.4 -1.0 -33.57 2966
23.190000 18.80 4 4 5 5 0 -2.7 -1.8 -32.96 2670
23.206875 18.80 4 4 4 4 0 -1.8 -1.4 -32.84 2688
23.223750 18.80 4 4 4 4 1 -1.7 -2.0 -33.06 2714
23.244375 18.80 4 4 5 5 1 -2.6 -1.2 -32.89 2734
23.268750 18.80 4 4 3 3 1 -2.3 -1.4 -32.96 2780
23.287500 18.80 4 4 5 5 1 -2.4 -1.2 -33.11 2840
23.310000 18.80 4 4 5 5 2 -1.7 -1.2 -32.86 2868
23.319375 18.80 4 4 5 5 2 -1.5 -1.4 -32.85 2833
23.338125 18.80 4 4 5 5 1 -2.4 -1.2 -33.21 2816
23.358750 18.80 4 4 4 4 1 -1.7 -1.8 -33.10 2781
23.377500 18.80 4 4 6 6 1 -2.0 -1.9 -32.85 2757
23.392500 18.80 4 4 3 3 1 -2.2 -1.4 -32.91 2725
23.413125 18.80 4 4 5 5 0 -2.2 -1.0 -32.95 2756
23.431875 18.80 4 4 4 4 0 -2.0 -2.0 -32.96 2740
23.450625 18.80 4 4 6 6 0 -2.7 -2.0 -32.85 2752
23.461875 18.80 4 4 6 6 0 -2.7 -1.6 -32.62 2787
23.476875 18.80 4 4 4 4 0 -2.7 -2.0 -32.62 2808
23.493750 18.80 4 4 5 5 -1 -2.2 -1.0 -33.24 2870
23.516250 18.80 4 4 5 5 -1 -1.9 -1.0 -32.82 2717
23.535000 18.80 4 4 4 4 -1 -2.0 -1.9 -32.72 2725
23.559375 18.80 4 4 4 4 -1 -2.5 -1.9 -32.49 2757
23.585625 18.80 4 4 5 5 -1 -1.2 -2.0 -32.35 2790
23.604375 18.80 4 4 5 5 -1 -2.1 -2.0 -32.37 2765
23.617500 18.80 4 4 6 6 -1 -2.2 -2.0 -32.33 2794
23.636250 18.80 4 4 4 4 -1 -2.5 -2.0 -32.30 2816
23.664375 18.80 4 4 5 5 -1 -2.2 -2.0 -32.35 2770
23.701875 18.80 4 4 4 4 -1 -1.9 -1.8 -32.69 2628
23.730000 18.80 4 4 4 4 -1 -2.3 -1.6 -33.02 2671
23.761875 18.80 4 4 4 4 0 -3.0 -2.0 -32.57 2710
23.791875 18.80 4 4 4 4 0 -2.9 -2.1 -32.95 2602
23.812500 18.80 4 4 3 3 0 -1.9 -2.4 -32.81 2592
23.842500 18.80 4 4 4 4 0 -1.7 -2.0 -32.78 2614
23.868750 18.80 4 4 5 5 0 -1.9 -2.0 -32.74 2570
23.898750 18.80 4 4 5 5 0 -2.0 -2.0 -32.75 2610
23.913750 18.80 4 4 4 4 0 -2.1 -2.0 -32.84 2594
23.938125 18.80 4 4 4 4 0 -2.2 -2.0 -32.80 2600
23.962500 18.80 4 4 3 3 0 -3.0 -2.0 -32.74 2587
23.992500 18.80 4 4 4 4 -1 -2.7 -1.0 -33.45 2756
24.007500 18.80 4 4 4 4 -1 -2.5 -1.0 -33.19 2565
24.035625 18.80 4 4 5 5 -1 -2.6 -1.7 -32.91 2467
24.061880 18.80 4 4 4 4 -1 -2.2 -2.0 -32.78 2446
24.086250 18.80 4 4 6 6 -1 -2.1 -2.0 -32.47 2519
24.103125 18.80 4 4 3 3 -1 -2.2 -1.9 -32.30 2571
24.118125 18.80 4 4 3 3 -1 -2.2 -2.4 -32.42 2523
24.148125 18.80 4 4 4 4 -1 -2.3 -2.1 -32.09 2725
24.166875 18.80 4 4 1 1 -1 -3.1 -2.0 -32.53 2452
24.183750 18.80 4 4 4 4 -1 -2.2 -2.4 -32.31 2615
24.198750 18.80 4 4 2 2 -1 -2.0 -2.3 -32.63 2488
24.215625 18.80 4 4 4 4 -1 -1.6 -1.3 -32.37 2533
24.243750 18.80 4 4 5 5 -1 -2.0 -1.1 -32.58 2452
24.256875 18.80 4 4 4 4 -1 -1.8 -1.6 -32.60 2420
24.285000 18.80 4 4 5 5 -1 -2.9 -1.3 -32.75 2395
24.303750 18.80 4 4 4 4 -1 -2.9 -1.8 -32.79 2375
24.324375 18.80 4 4 4 4 -1 -3.0 -1.9 -33.03 2421
24.335625 18.80 4 4 5 5 -1 -3.0 -1.9 -33.18 2480
24.352500 18.80 4 4 5 5 -1 -2.8 -1.9 -33.41 2591
24.371250 18.80 4 4 4 4 0 -3.7 -2.0 -32.91 2449
24.391875 18.80 4 4 6 6 -1 -3.0 -1.7 -33.77 2921
24.410625 18.80 4 4 5 5 0 -3.5 -2.6 -32.72 2456
24.435000 18.80 4 4 3 3 -1 -3.3 -1.2 -33.66 2842
24.450000 18.80 4 4 0 0 0 -1.8 -2.0 -32.73 2494
24.466880 18.80 4 4 5 5 -1 -3.2 -1.0 -33.69 2845
24.495000 18.80 4 4 3 3 2 -2.9 -1.6 -37.80 86192
24.523125 18.80 4 4 4 4 -1 -3.2 -1.5 -32.84 2466
24.562500 18.80 4 4 3 3 -1 -4.0 -1.7 -32.69 2425
24.573750 18.80 4 4 3 3 -1 -4.1 -1.3 -32.84 2433
24.601875 18.80 4 4 0 0 -1 -3.6 -1.0 -32.47 2537
24.630000 18.80 4 4 2 2 -1 -4.0 -1.0 -32.07 2742
24.661880 18.80 4 4 1 1 -1 -3.7 -2.3 -31.61 3031
24.686250 18.80 4 4 4 4 -1 -3.2 -2.3 -31.37 3420
24.712500 18.80 4 4 3 3 -1 -3.1 -3.4 -32.88 2481
24.740625 18.80 4 4 2 2 0 -4.5 -3.3 -32.16 2861
24.768750 18.80 4 4 3 3 -1 -4.3 -3.4 -32.32 2628
24.791250 18.80 4 4 5 5 -1 -2.9 -3.2 -31.85 2930
24.811875 18.80 4 4 5 5 -1 -2.9 -3.4 -31.89 2910
24.840000 18.80 4 4 5 5 -1 -4.1 -3.2 -31.92 2877
24.855000 18.80 4 4 3 3 -1 -4.2 -2.6 -32.19 2700
24.873750 18.80 4 4 3 3 -1 -4.2 -2.7 -32.39 2590
24.901875 18.80 4 4 4 4 -1 -4.4 -1.8 -32.72 2512
24.956250 18.80 4 4 5 5 -1 -2.9 -1.5 -32.87 2506
24.984375 18.80 4 4 5 5 -1 -4.0 -2.0 -32.67 2531
25.014380 18.80 4 4 5 5 -1 -4.1 -1.9 -32.71 2525
25.035000 18.80 4 4 4 4 -1 -4.1 -2.0 -32.72 2528
25.050000 18.80 4 4 3 3 -1 -2.7 -2.1 -32.65 2541
25.066880 18.80 4 4 3 3 -1 -4.4 -1.6 -32.79 2508
25.085625 18.80 4 4 4 4 -1 -4.5 -2.1 -32.78 2537
25.106250 18.80 4 4 3 3 -1 -2.7 -2.0 -32.35 2617
25.123125 18.80 4 4 3 3 -1 -3.0 -2.0 -32.24 2659
25.160625 18.80 4 4 2 2 -1 -3.1 -2.6 -32.02 2800
25.188750 18.80 4 4 1 1 -1 -3.1 -2.8 -31.91 2902
25.205625 18.80 4 4 1 1 -1 -3.0 -2.9 -32.06 2779
25.233750 18.80 4 4 1 1 -1 -4.4 -3.0 -32.14 2733
25.265625 18.80 4 4 3 3 0 -3.4 -3.5 -32.35 2729
25.284380 18.80 4 4 3 3 0 -2.8 -3.3 -31.66 3461
25.327500 18.80 4 4 5 5 -1 -3.3 -3.5 -32.01 2724
25.338750 18.80 4 4 3 3 0 -3.0 -3.8 -32.15 2845
25.355625 18.80 4 4 3 3 0 -3.2 -3.9 -32.00 2956
25.393125 18.80 4 4 5 5 -1 -3.1 -1.2 -31.81 2915
25.438125 18.80 4 4 4 4 -1 -2.7 -2.3 -31.94 2770
25.477500 18.80 4 4 4 4 -1 -2.9 -1.4 -32.13 2666
25.500000 18.80 4 4 3 3 -1 -4.4 -2.3 -32.23 2596
25.522500 18.80 4 4 1 1 -1 -2.9 -2.5 -32.28 2580
25.548750 18.80 4 4 3 3 -1 -4.5 -2.1 -32.26 2561
25.584380 18.80 4 4 2 2 -1 -4.4 -2.0 -32.15 2627
25.605000 18.80 4 4 2 2 -1 -4.4 -2.0 -32.11 2657
25.642500 18.80 4 4 2 2 -1 -2.9 -2.3 -32.17 2637
25.706250 18.80 4 4 2 2 -1 -4.5 -2.1 -31.74 2953
25.725000 18.80 4 4 2 2 -1 -3.2 -2.7 -31.79 2969
25.753125 18.80 4 4 2 2 -1 -3.1 -2.6 -31.53 3256
25.790625 18.80 4 4 2 2 0 -3.0 -3.1 -32.05 3003
25.798125 18.80 4 4 5 5 -1 -3.2 -3.3 -32.38 2573
25.835625 18.80 4 4 2 2 -1 -3.5 -3.2 -32.65 2566
25.854380 18.80 4 4 3 3 -1 -2.6 -3.4 -32.87 2570
25.869380 18.80 4 4 3 3 -1 -4.0 -3.4 -32.66 2555
25.906880 18.80 4 4 3 3 -1 -2.6 -3.3 -32.30 2642
25.933125 18.80 4 4 1 1 0 -1.8 -3.6 -32.30 2834
25.953750 18.80 4 4 3 3 -1 -2.7 -1.5 -31.44 3375
25.991250 18.80 4 4 0 0 -1 -3.1 -1.2 -31.49 3341
26.025000 18.80 4 4 3 3 -1 -4.5 -2.1 -31.27 3589
26.043750 18.80 4 4 3 3 -1 -4.4 -2.5 -31.29 3489
26.062500 18.80 4 4 3 3 -1 -3.2 -1.0 -31.10 3800
26.085000 18.80 4 4 2 2 -1 -4.4 -2.0 -31.28 3499
26.103750 18.80 4 4 0 0 -1 -3.9 -2.0 -32.65 2703
26.118750 18.80 4 4 4 4 -1 -4.4 -2.0 -31.56 3221
26.141250 18.80 4 4 0 0 1 -4.5 -2.5 -32.69 2925
26.158125 18.80 4 4 2 2 -1 -4.5 -2.6 -31.95 2952
26.176875 18.80 4 4 2 2 -1 -4.2 -2.6 -31.63 3212
26.197500 18.80 4 4 1 1 0 -4.5 -3.2 -32.81 2749
26.235000 18.80 4 4 1 1 -1 -2.9 -3.0 -32.21 2862
26.270625 18.80 4 4 1 1 -1 -4.5 -2.6 -32.30 2822
26.293125 18.80 4 4 1 1 -1 -4.4 -3.0 -32.39 2825
26.321250 18.80 4 4 3 3 -1 -4.3 -3.5 -32.64 2716
26.351250 18.80 4 4 2 2 -1 -3.7 -3.2 -32.66 2710
26.385000 18.80 4 4 4 4 -1 -3.6 -3.3 -32.86 2720
26.422500 18.80 4 4 2 2 -1 -3.6 -3.4 -32.76 2712
26.460000 18.80 4 4 4 4 -1 -3.4 -2.9 -32.02 2967
